| Line Item | Jun 30, 2026 | Jun 30, 2025 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||||||
| Total revenue | |||||||||||||
| COST OF REVENUE | |||||||||||||
| Cost of revenue | |||||||||||||
| Depreciation | |||||||||||||
| Total cost of revenue | |||||||||||||
| GROSS LOSS | |||||||||||||
| % of revenue | -111.5% | ||||||||||||
| COST OF OPERATIONS | |||||||||||||
| Salary expense | |||||||||||||
| Professional services expense | |||||||||||||
| Loss on exchange of crypto assets | |||||||||||||
| Unrealized loss on crypto assets | |||||||||||||
| Amortization expense | |||||||||||||
| Impairment loss | |||||||||||||
| Stock based compensation expense | |||||||||||||
| General and administrative expenses | |||||||||||||
| Selling and marketing expense | |||||||||||||
| Total cost of operations | |||||||||||||
| % of revenue | 759.6% | ||||||||||||
| LOSS FROM OPERATIONS | |||||||||||||
| % of revenue | -871.2% | ||||||||||||
| OTHER INCOME (EXPENSE) | |||||||||||||
| Interest expense | |||||||||||||
| Other income, net | |||||||||||||
| Total other income (expense), net | |||||||||||||
| LOSS BEFORE INCOME TAXES | |||||||||||||
| Income tax benefit | |||||||||||||
| NET LOSS | |||||||||||||
| % of revenue | -871.2% | ||||||||||||
| Less: Net loss attributable to non-controlling interests | |||||||||||||
| NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS | |||||||||||||
| % of revenue | -866.6% | ||||||||||||
| Net loss per share attributable to common stockholders - basic (in Dollars per share) | |||||||||||||
| Net loss per share attributable to common stockholders - diluted (in Dollars per share) |