| Line Item | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Total revenues | |||||||||
| YoY growth | -28.3% | ||||||||
| Cost of revenues | |||||||||
| Total cost of revenues | |||||||||
| Gross Profit | |||||||||
| % of revenue | 45.0% | ||||||||
| Operating Expenses | |||||||||
| Selling and marketing expenses | |||||||||
| General and administrative expenses | |||||||||
| Research and development expenses | |||||||||
| Loss from disposal of property and equipment | — | ||||||||
| Impairment of goodwill | — | ||||||||
| Impairment of intangible assets | — | ||||||||
| Total Operating Expenses | |||||||||
| % of revenue | -99.5% | ||||||||
| Loss from Operations | |||||||||
| % of revenue | -54.4% | ||||||||
| Interest income, net | |||||||||
| Other income, net | |||||||||
| (Loss) Income Before Income Taxes | |||||||||
| Income tax (expenses) benefits | |||||||||
| Net Loss | |||||||||
| % of revenue | -51.1% | ||||||||
| Net loss attributable to noncontrolling interests | |||||||||
| Net Loss Attributable to Zhongchao Inc.’s shareholders | |||||||||
| % of revenue | -55.5% | ||||||||
| Total comprehensive (loss) income attributable to noncontrolling interests | |||||||||
| Total Comprehensive Loss Attributable to Zhongchao Inc.’s Shareholders | |||||||||
| Loss per Share Basic (in Dollars per share) | |||||||||
| Loss per Share Diluted (in Dollars per share) |