| Line Item | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 |
|---|---|---|---|
| Revenues | |||
| YoY growth | -12.8% | ||
| Cost of revenues | |||
| Gross profit | |||
| % of revenue | 84.6% | ||
| Operating Expenses | |||
| Selling and marketing expenses | |||
| General and administrative expenses | |||
| Research and development expenses | |||
| Other income, net | |||
| Operating loss | |||
| % of revenue | -29.7% | ||
| Interest income | |||
| Interest expense | |||
| Change in fair value of financial liabilities | — | ||
| Loss from derecognition of financial liabilities | — | ||
| Loss before income taxes and share of loss of equity | |||
| Share of (loss) income of equity method investments | — | ||
| Net loss | |||
| % of revenue | -33.7% | ||
| Net loss attributable to non-controlling interests | |||
| Net loss attributable to Yimutian Inc | |||
| % of revenue | -33.2% | ||
| Net loss attributable to ordinary shareholders of Yimutian Inc. | |||
| – Basic | |||
| – Diluted |