| Line Item | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|---|
| Revenues | ||||
| Brokerage and commission income | ||||
| Principal transactions and proprietary trading | ||||
| Interest income | ||||
| Software licensing and related support services income | ||||
| Total revenues | ||||
| YoY growth | +48.8% | |||
| Operating costs and expenses | ||||
| Commissions and brokerage fees | ||||
| Software licensing and related support outsourcing cost | ||||
| Interest expenses | ||||
| Compensation and benefits | ||||
| Share-based compensation expenses | ||||
| Research and development expenses | ||||
| Professional service fees | ||||
| Market information | ||||
| Lease costs | ||||
| Allowance for expected credit losses | ||||
| Marketing fee | ||||
| Other general and administrative expenses | ||||
| Total operating costs and expenses | ||||
| % of revenue | 231.1% | |||
| Operating (loss) income | ||||
| % of revenue | -131.1% | |||
| Other income (loss): | ||||
| Income from foreign currency spread | ||||
| Disposal loss from investment in equity securities, at NAV | ||||
| Equity in losses of equity method investment | ||||
| Impairment loss on investment, cost | ||||
| Others | ||||
| Total other loss | ||||
| (Loss) income before income tax expenses | ||||
| Income tax expense | ||||
| Net (loss) income | ||||
| % of revenue | -136.7% | |||
| Net (loss) income per ordinary share, Basic (in dollars per share) | ||||
| Net (loss) income per ordinary share, Diluted (in dollars per share) | ||||
| Other comprehensive (loss) income, net of tax: | ||||
| Foreign currency translation adjustment | ||||
| Total comprehensive (loss) income |