| Line Item | Sep 26, 2026 | Jun 27, 2026 | Mar 28, 2026 | Dec 27, 2025 | Sep 27, 2025 | Jun 28, 2025 | Mar 29, 2025 | Dec 28, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Sep 24, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue: | |||||||||||||||||
| Revenue | — | — | — | — | |||||||||||||
| Leasing income | — | — | — | ||||||||||||||
| Total revenue | |||||||||||||||||
| YoY growth | +23.2% | +7.6% | -4.9% | +7.9% | +5.2% | ||||||||||||
| Cost of merchandise and services sold | — | ||||||||||||||||
| Selling, general and administrative expenses | |||||||||||||||||
| Income from operations | |||||||||||||||||
| % of revenue | 56.6% | 62.1% | 59.3% | 61.7% | 65.9% | ||||||||||||
| Interest expense | |||||||||||||||||
| Interest and other income | |||||||||||||||||
| Income before income taxes | |||||||||||||||||
| Provision for income taxes | |||||||||||||||||
| Net income | |||||||||||||||||
| % of revenue | 42.4% | 47.3% | 44.4% | 47.2% | 49.2% | ||||||||||||
| Earnings per share - basic (in dollars per share) | |||||||||||||||||
| Earnings per share - diluted (in dollars per share) |