| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| YoY growth | -2.8% | -1.5% | -6.3% | +8.7% | |||||||||
| Cost of revenue | |||||||||||||
| Marketing | |||||||||||||
| General and administrative expenses | |||||||||||||
| Operating income (loss) | |||||||||||||
| % of revenue | -4.6% | -2.5% | -4.0% | -3.9% | |||||||||
| Interest income | |||||||||||||
| Interest expense | |||||||||||||
| Gain (loss) on equity method investments, net | |||||||||||||
| Other income (loss), net | |||||||||||||
| Income (loss) before income tax | |||||||||||||
| Income tax benefit (expense) | |||||||||||||
| Net income (loss) | |||||||||||||
| % of revenue | -4.3% | -2.7% | -101.8% | -2.9% | |||||||||
| Net income (loss) attributable to WEBTOON Entertainment Inc. | |||||||||||||
| % of revenue | -4.5% | -2.9% | -93.0% | -3.1% | |||||||||
| Net income (loss) attributable to non-controlling interests and redeemable non-controlling interests | |||||||||||||
| Total comprehensive income (loss) attributable to WEBTOON Entertainment Inc. | |||||||||||||
| Total comprehensive income (loss) attributable to non-controlling interests and redeemable non-controlling interests | |||||||||||||
| Income (loss) per share attributable to WEBTOON Entertainment Inc. | |||||||||||||
| Basic (in usd per share) | |||||||||||||
| Diluted (in usd per share) |