| Line Item | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| YoY growth | +6.1% | ||||||
| Cost | |||||||
| Gross profit | |||||||
| % of revenue | 77.5% | ||||||
| Operating expenses | |||||||
| General and administrative | |||||||
| Sales and marketing | |||||||
| Research and development | |||||||
| Other losses | |||||||
| Income (loss) from operation | |||||||
| % of revenue | 7.5% | ||||||
| Other income, net | |||||||
| Income (loss) before income tax | |||||||
| Total income tax | |||||||
| Net income (loss) for the year | |||||||
| % of revenue | 8.3% | ||||||
| Less: net income (loss) attributable to non-controlling interest | |||||||
| Net income (loss) attributable to controlling shareholders | |||||||
| % of revenue | 8.3% | ||||||
| Basic earnings (loss) per share | |||||||
| Diluted earnings (loss) per share |