| Line Item | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 |
|---|---|---|---|---|
| Revenue | ||||
| Cost of revenue – exclusive of amortization of capitalized software costs shown separately | ||||
| Depreciation Expense | ||||
| Selling, General and Administrative Expense | ||||
| General and Administrative | ||||
| Total Operating Expenses | ||||
| % of revenue | 553.5% | 389.8% | ||
| OPERATING LOSS | ||||
| % of revenue | -453.5% | -289.8% | ||
| OTHER EXPENSE | ||||
| Interest Expense | — | |||
| Realized gain on bitcoin | — | — | ||
| Unrealized loss (gain) on bitcoin | — | |||
| Total other expenses (income) | ||||
| NET LOSS | ||||
| % of revenue | -484.2% | -363.4% | ||
| Earnings Per Share (Basic) | ||||
| Earnings Per Share (Diluted) |