| Line Item | Jul 31, 2026 | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues: | ||||||||||||||||
| Revenues | ||||||||||||||||
| YoY growth | -6.4% | -4.5% | -7.7% | -3.2% | ||||||||||||
| Expenses: | ||||||||||||||||
| Advertising and promotion | ||||||||||||||||
| Salaries and employee benefits | ||||||||||||||||
| Production and distribution | ||||||||||||||||
| Office and administration | ||||||||||||||||
| Total expenses | ||||||||||||||||
| % of revenue | 87.2% | 99.8% | 87.9% | 82.3% | ||||||||||||
| Income from operations | ||||||||||||||||
| % of revenue | 12.8% | 0.2% | 12.1% | 17.7% | ||||||||||||
| Revenues and profits interests in EAM Trust | ||||||||||||||||
| Investment gains | ||||||||||||||||
| Income before income taxes | ||||||||||||||||
| Income tax provision | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 57.8% | 44.7% | 71.4% | 66.4% | ||||||||||||
| Earnings per share, basic & fully diluted (in dollars per share) |