| Line Item | Jul 31, 2026 | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | ||||||||||||||||
| YoY growth | +10.4% | +11.4% | +10.1% | +12.3% | ||||||||||||
| Cost of sales | ||||||||||||||||
| Gross profit | ||||||||||||||||
| % of revenue | 43.4% | 36.6% | 33.3% | 36.8% | ||||||||||||
| Selling, general and administrative expenses | ||||||||||||||||
| Income from operations | ||||||||||||||||
| % of revenue | 17.4% | 9.4% | 8.8% | 9.4% | ||||||||||||
| Other income, net | — | |||||||||||||||
| Income before income taxes | ||||||||||||||||
| Income tax expense | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 14.5% | 7.8% | 5.3% | 7.6% | ||||||||||||
| Basic | ||||||||||||||||
| Diluted |