| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| YoY growth | +23.2% | +19.3% | +16.9% | +16.9% | ||||||||||||
| Costs and expenses: | ||||||||||||||||
| Cost of revenues | ||||||||||||||||
| Research and development expenses | ||||||||||||||||
| Selling, general and administrative expenses | ||||||||||||||||
| Litigation settlement costs, net of recoveries | — | — | ||||||||||||||
| Total costs and expenses | ||||||||||||||||
| % of revenue | 130.6% | 141.4% | 131.7% | 130.2% | ||||||||||||
| Loss from operations | ||||||||||||||||
| % of revenue | -30.6% | -41.4% | -31.7% | -30.2% | ||||||||||||
| Gain on sale of business | — | — | ||||||||||||||
| Interest income | ||||||||||||||||
| Other income (expense), net | ||||||||||||||||
| Income (loss) before income taxes | ||||||||||||||||
| Income tax expense | ||||||||||||||||
| Net (loss) income | ||||||||||||||||
| % of revenue | -29.6% | -39.8% | -29.4% | -27.4% | ||||||||||||
| Other comprehensive (loss) income: | ||||||||||||||||
| Change in unrealized gain (loss) on investments | ||||||||||||||||
| Foreign currency translation adjustment | ||||||||||||||||
| Comprehensive (loss) income | ||||||||||||||||
| Net (loss) income per share — basic (in usd per share) | ||||||||||||||||
| Net (loss) income per share — diluted (in usd per share) |