| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||||||
| YoY growth | — | -100.0% | — | — | ||||||||||||
| Operating costs and expenses: | ||||||||||||||||
| Research and development | ||||||||||||||||
| Selling, general and administrative | ||||||||||||||||
| Total operating costs and expenses | ||||||||||||||||
| % of revenue | — | — | — | 342300.0% | ||||||||||||
| Loss from operations | ||||||||||||||||
| % of revenue | — | — | — | -342200.0% | ||||||||||||
| Other (expense) income, net: | ||||||||||||||||
| Interest income and other income, net | ||||||||||||||||
| (Loss) gain on change in fair value of warrant liability | ||||||||||||||||
| Total other (expense) income, net | ||||||||||||||||
| Net loss from continuing operations | ||||||||||||||||
| Net loss | ||||||||||||||||
| % of revenue | — | — | — | -443600.0% | ||||||||||||
| Net loss per share attributable to stockholders: | ||||||||||||||||
| Basic and diluted loss per share (in dollars per share) |