| Line Item | Jul 3, 2026 | Apr 3, 2026 | Jan 2, 2026 | Sep 26, 2025 | Jun 27, 2025 | Mar 28, 2025 | Dec 27, 2024 | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | ||||||||||||||||
| YoY growth | +111.0% | +119.6% | +18.1% | +6.9% | ||||||||||||
| Cost of sales | ||||||||||||||||
| Gross profit | ||||||||||||||||
| % of revenue | 74.5% | 73.6% | 75.7% | 82.2% | ||||||||||||
| Selling, general and administrative expenses: | ||||||||||||||||
| General and administrative | ||||||||||||||||
| Selling and marketing | ||||||||||||||||
| Research and development | ||||||||||||||||
| Merger transaction and related costs | ||||||||||||||||
| Restructuring, impairment and related charges | ||||||||||||||||
| Total selling, general and administrative expenses | ||||||||||||||||
| Operating income (loss) | ||||||||||||||||
| % of revenue | 10.8% | 8.5% | -39.5% | 19.5% | ||||||||||||
| Other income (expense), net: | ||||||||||||||||
| Interest income, net | ||||||||||||||||
| Gain (loss) on foreign currency transactions | ||||||||||||||||
| Royalty income | — | — | — | — | ||||||||||||
| Other income, net | ||||||||||||||||
| Total other income, net | ||||||||||||||||
| Income (loss) before income taxes | ||||||||||||||||
| Provision (benefit) for income taxes | ||||||||||||||||
| Net income (loss) | ||||||||||||||||
| % of revenue | 8.6% | 5.6% | -31.7% | 9.4% | ||||||||||||
| Basic | ||||||||||||||||
| Diluted |