| Line Item | Jun 30, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUES | |||||||||||||||
| Total revenue | |||||||||||||||
| YoY growth | +172.2% | +79.1% | +192.5% | ||||||||||||
| Cost of revenue | |||||||||||||||
| GROSS PROFIT | |||||||||||||||
| % of revenue | 50.9% | 43.9% | 48.1% | ||||||||||||
| OPERATING EXPENSES: | |||||||||||||||
| Research & development expense | |||||||||||||||
| Stock-based compensation expense | |||||||||||||||
| Depreciation and amortization expense | |||||||||||||||
| Selling, general and administrative expense | |||||||||||||||
| TOTAL OPERATING EXPENSES | |||||||||||||||
| % of revenue | 67.2% | 48.9% | 62.4% | ||||||||||||
| Loss from operations | |||||||||||||||
| % of revenue | -16.3% | -5.1% | -14.3% | ||||||||||||
| OTHER INCOME (EXPENSE): | |||||||||||||||
| Interest Expense | |||||||||||||||
| Interest and other income, net | |||||||||||||||
| TOTAL OTHER INCOME, NET | |||||||||||||||
| LOSS BEFORE INCOME TAXES | |||||||||||||||
| Income tax expense | |||||||||||||||
| NET LOSS | |||||||||||||||
| % of revenue | -19.1% | -17.0% | -29.0% | ||||||||||||
| Net loss per share - basic (in Dollars per share) | |||||||||||||||
| Net loss per share - diluted (in Dollars per share) |