| Line Item | Aug 29, 2026 | May 30, 2026 | Feb 28, 2026 | Nov 29, 2025 | Aug 30, 2025 | May 31, 2025 | Feb 22, 2025 | Nov 23, 2024 | Aug 24, 2024 | May 25, 2024 | Feb 24, 2024 | Nov 25, 2023 | Aug 26, 2023 | May 27, 2023 | Feb 25, 2023 | Nov 26, 2022 | Aug 27, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||||||
| YoY growth | -18.4% | -23.8% | -16.6% | -19.2% | -12.2% | ||||||||||||
| Cost of services | |||||||||||||||||
| Gross profit | |||||||||||||||||
| % of revenue | 37.4% | 37.6% | 35.7% | 37.1% | 39.5% | ||||||||||||
| Selling, general and administrative expenses | |||||||||||||||||
| Amortization expense | |||||||||||||||||
| Depreciation expense | |||||||||||||||||
| Loss from operations | |||||||||||||||||
| % of revenue | -7.4% | -14.9% | -7.7% | -10.3% | -1.7% | ||||||||||||
| Interest expense, net | |||||||||||||||||
| Other income | |||||||||||||||||
| Loss before income tax expense | |||||||||||||||||
| Income tax expense | |||||||||||||||||
| Net loss | |||||||||||||||||
| % of revenue | -8.1% | -15.1% | -8.8% | -10.8% | -2.0% | ||||||||||||
| Basic (in dollars per share) | |||||||||||||||||
| Diluted (in dollars per share) |