| Line Item | Jun 30, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment income: | |||||||||||||||
| Total interest from portfolio companies | |||||||||||||||
| Total interest from other investments | |||||||||||||||
| Total dividend and other investment income | |||||||||||||||
| Total fee income | |||||||||||||||
| Total investment income | |||||||||||||||
| Base management fee (see Note 8) | |||||||||||||||
| Income based incentive fees (see Note 8) | |||||||||||||||
| Capital gains incentive fees (see Note 8) | |||||||||||||||
| Interest expense | |||||||||||||||
| Professional fees | |||||||||||||||
| Stockholders and office operating | |||||||||||||||
| Directors' fees | |||||||||||||||
| Administrative fees | |||||||||||||||
| Insurance | |||||||||||||||
| Corporate development | |||||||||||||||
| Bad debt expense | |||||||||||||||
| Other operating | — | — | — | ||||||||||||
| Total expenses | |||||||||||||||
| Net investment income before income taxes: | |||||||||||||||
| Income tax expense (benefit) | |||||||||||||||
| Net investment income | |||||||||||||||
| Net realized gain on sales and dispositions of investments: | |||||||||||||||
| Net realized gain on sales and dispositions of investments | — | — | |||||||||||||
| Net change in unrealized appreciation/ depreciation on investments: | |||||||||||||||
| Change in unrealized appreciation/depreciation before income taxes | |||||||||||||||
| Deferred income tax benefit | |||||||||||||||
| Net change in unrealized appreciation/depreciation on investments | |||||||||||||||
| Net realized and unrealized gain (loss) on investments | |||||||||||||||
| Net increase (decrease) in net assets from operations | |||||||||||||||
| Net increase (decrease) in net assets from operations per share, Basic | |||||||||||||||
| Net increase (decrease) in net assets from operations per share, Diluted |