| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUES | ||||||||||||||||
| Total Revenues | — | |||||||||||||||
| YoY growth | — | — | — | — | ||||||||||||
| OPERATING EXPENSES | ||||||||||||||||
| Research and Development Expense | ||||||||||||||||
| Selling, General and Administrative Expense | ||||||||||||||||
| Gain on sale of Vyleesi | — | — | — | — | ||||||||||||
| Gain on purchase commitment | — | — | — | — | ||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 1569.5% | 140.3% | 6415.8% | — | ||||||||||||
| Loss from operations | ||||||||||||||||
| % of revenue | -1469.5% | -40.3% | -6315.8% | — | ||||||||||||
| OTHER INCOME (EXPENSE) | ||||||||||||||||
| Non-Operating Income (Expense) | ||||||||||||||||
| Foreign Currency Gain/Loss | — | — | — | |||||||||||||
| Interest expense | ||||||||||||||||
| Total other income, net | ||||||||||||||||
| NET LOSS | ||||||||||||||||
| % of revenue | -1449.1% | -36.5% | -6260.0% | — | ||||||||||||
| Earnings Per Share (Basic) | ||||||||||||||||
| Earnings Per Share (Diluted) |