Akyla Research covers POET Technologies Inc. — read the latest report (June 28, 2026)
| Line Item | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit or loss [abstract] | ||||||||||
| Revenue | ||||||||||
| Operating expenses | ||||||||||
| Selling, General and Administrative Expense | ||||||||||
| Research and Development Expense | ||||||||||
| Operating expenses | ||||||||||
| Operating loss before the following | ||||||||||
| Loss on acquisition of 24.8% of SPX (Note 5) | — | |||||||||
| Interest expense (Note 8) | ||||||||||
| Operating Income | ||||||||||
| Forgiveness of Covid-19 government support loans (Note 23) | — | |||||||||
| Gain on contribution of intellectual property to joint venture (Note 5) | — | |||||||||
| Income from Equity Method Investments | — | |||||||||
| Fair value adjustment to derivative warrant liability (Note 10 and 11(b)) | ||||||||||
| Net loss |