| Line Item | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 |
|---|---|---|---|
| Revenues | |||
| YoY growth | +27.0% | ||
| Cost of revenues | |||
| Gross profit | |||
| % of revenue | 10.0% | ||
| Operating expenses: | |||
| Selling and marketing expenses | |||
| General and administrative expenses | |||
| Research and development expenses | |||
| Total operating expenses | |||
| % of revenue | -14.0% | ||
| Operating income (expenses), net | |||
| % of revenue | -4.0% | ||
| Other income (expenses): | |||
| Unrealized loss from digital assets | |||
| Losses on equity investments | |||
| Interest expense | |||
| Interest income | |||
| Foreign exchange gain , net | |||
| Other income, net | |||
| Total other income (expenses), net | |||
| (Loss) Income before income tax expense | |||
| Income tax expense | |||
| Net (loss) income | |||
| % of revenue | -3.5% | ||
| Less: net loss attributable to non-controlling shareholders | |||
| Net (loss) income attributable to Skycorp Solar Group Ltd | |||
| % of revenue | -4.3% | ||
| Less: comprehensive income attributable to non-controlling interests | |||
| Comprehensive (loss) income attributable to Skycorp Solar Group Ltd | |||
| Earnings per share, basic | |||
| Earnings per share, diluted |