| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest and fees | ||||||||||||||||
| Operating lease, rental and other revenues | ||||||||||||||||
| Revenues | ||||||||||||||||
| YoY growth | +0.5% | -8.9% | -13.7% | -19.0% | ||||||||||||
| Cost of sales and revenues | ||||||||||||||||
| Research and development | ||||||||||||||||
| Interest and other borrowing expenses | ||||||||||||||||
| Depreciation and other expenses | ||||||||||||||||
| Selling, general and administrative | ||||||||||||||||
| Provision for losses on receivables | ||||||||||||||||
| Interest and other (income) expenses, net | ||||||||||||||||
| Income before income taxes | ||||||||||||||||
| Investment income | ||||||||||||||||
| Total Income (Loss) Before Income Taxes | ||||||||||||||||
| Income taxes | ||||||||||||||||
| Net Income | ||||||||||||||||
| % of revenue | 10.0% | 8.9% | 8.2% | 8.8% | ||||||||||||
| Basic | ||||||||||||||||
| Diluted |