| Line Item | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expenses | ||||||||||||||
| Total Operating Expenses | ||||||||||||||
| Professional Fees | — | — | ||||||||||||
| Custodian fees | — | — | ||||||||||||
| Other | — | — | ||||||||||||
| Total Expenses | ||||||||||||||
| Net Investment Loss | ||||||||||||||
| Net realized and unrealized (loss) gain on investment in Bitcoin | ||||||||||||||
| Realized investment gains (loss) | ||||||||||||||
| Non-Operating Income (Expense) | ||||||||||||||
| Net realized and unrealized (loss) gain on investment in Bitcoin | ||||||||||||||
| Net (decrease) increase in net assets resulting from operations |