| Revenue | | | | | | | | | | | | | | | | | |
| YoY growth | +85.2% | +73.2% | +62.5% | +55.6% | +69.2% | | | | | | | | | | | | |
| Cost of revenue | | | | | | | | | | | | | | | | | |
| Gross profit | | | | | | | | | | | | | | | | | |
| % of revenue | 74.9% | 75.0% | 73.4% | 72.4% | 60.5% | | | | | | | | | | | | |
| Research and development | | | | | | | | | | | | | | | | | |
| Sales, general and administrative | | | | | | | | | | | | | | | | | |
| Total operating expenses | | | | | | | | | | | | | | | | | |
| % of revenue | 9.3% | 10.0% | 10.2% | 11.6% | 11.4% | | | | | | | | | | | | |
| Operating income | | | | | | | | | | | | | | | | | |
| % of revenue | 65.6% | 65.0% | 63.2% | 60.8% | 49.1% | | | | | | | | | | | | |
| Interest income | | | | | | | | | | | | | | | | | |
| Interest expense | | | | | | | | | | | | | | | | | |
| Other income (expense), net | | | | | | | | | | | | | | | | | |
| Total other income, net | | | | | | | | | | | | | | | | | |
| Income before income tax | | | | | | | | | | | | | | | | | |
| Income tax expense | | | | | | | | | | | | | | | | | |
| Net income | | | | | | | | | | | | | | | | | |
| % of revenue | 71.5% | 63.1% | 56.0% | 56.5% | 42.6% | | | | | | | | | | | | |
| Net income per share: | | | | | | | | | | | | | | | | | |
| Basic (in dollars per share) | | — | | | | | | | | | | | | | | | |
| Diluted (in dollars per share) | | — | | | | | | | | | | | | | | | |
| Weighted average shares used in per share computation: | | | | | | | | | | | | | | | | | |
| Basic (in shares) | | — | | | | | | | | | | | | | | | |
| Diluted (in shares) | | — | | | | | | | | | | | | | | | |
| Acquisition termination cost | — | — | — | — | — | | | | | | | | | | | | |
| Net unrealized gain (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Reclassification adjustments for net realized gain (loss) included in net income | — | — | — | — | — | | | | | | | | | | | | |
| Net change in unrealized gain (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Net unrealized gain (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Reclassification adjustments for net realized gain (loss) included in net income | — | — | — | — | — | | | | | | | | | | | | |
| Net change in unrealized gain (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Other comprehensive income (loss), net of tax | — | — | — | — | — | | | | | | | | | | | | |
| Total comprehensive income | — | — | — | — | — | | | | | | | | | | | | |
| Restructuring and other charges | — | — | — | — | — | | | | | | | | | | | | |
| Cash dividends declared and paid per common share | — | — | — | — | — | | | | | | | | | | | | |
| Calculated as net income divided by basic weighted average shares. | — | — | — | — | — | | | | | | | | | | | | |
| Cash dividends declared and paid per common share (in dollars per share) | — | — | — | — | — | | | | | | | | | | | | |
| Calculated as net income divided by basic weighted average shares. | — | — | — | — | — | | | | | | | | | | | | |
| Income before income tax expense | — | — | — | — | — | | | | | | | | | | | | |
| Income from operations | — | — | — | — | — | | | | | | | | | | | | |
| Income before income taxes | — | — | — | — | — | | | | | | | | | | | | |
| Income before income tax expense | — | — | — | — | — | | | | | | | | | | | | |
| Other income, net | — | — | — | — | — | | | | | | | | | | | | |
| Interest and other income, net | — | — | — | — | — | | | | | | | | | | | | |
| Interest and other income, net | — | — | — | — | — | | | | | | | | | | | | |
| Income (loss) from operations | — | — | — | — | — | | | | | | | | | | | | |
| Income (loss) before income taxes | — | — | — | — | — | | | | | | | | | | | | |
| Income tax expense (benefit) | — | — | — | — | — | | | | | | | | | | | | |
| Net income (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Operating Income (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Income (loss) before income tax (benefit) | — | — | — | — | — | | | | | | | | | | | | |
| Income tax expense (benefit) | — | — | — | — | — | | | | | | | | | | | | |
| Net Income (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Income from operations | — | — | — | — | — | | | | | | | | | | | | |
| Income (loss) from operations | — | — | — | — | — | | | | | | | | | | | | |
| Income (loss) before income tax expense (benefit) | — | — | — | — | — | | | | | | | | | | | | |
| Operating loss | — | — | — | — | — | | | | | | | | | | | | |
| Loss before income tax benefit | — | — | — | — | — | | | | | | | | | | | | |
| Income tax benefit | — | — | — | — | — | | | | | | | | | | | | |
| Net loss | — | — | — | — | — | | | | | | | | | | | | |
| Gross margin | — | — | — | — | — | | | | | | | | | | | | |
| Income (loss) before income tax expense | — | — | — | — | — | | | | | | | | | | | | |
| Restructuring
charges | — | — | — | — | — | | | | | | | | | | | | |
| Restructuring
charges | — | — | — | — | — | | | | | | | | | | | | |
| Income
before income tax expense (benefit) | — | — | — | — | — | | | | | | | | | | | | |
| Operating
income (loss) | — | — | — | — | — | | | | | | | | | | | | |
| Income
(loss) before income tax expense (benefit) | — | — | — | — | — | | | | | | | | | | | | |
| Settlement
costs | — | — | — | — | — | | | | | | | | | | | | |
| Income
before change in accounting principle | — | — | — | — | — | | | | | | | | | | | | |
| In-process research and development | — | — | — | — | — | | | | | | | | | | | | |
| Convertible debenture redemption expense | — | — | — | — | — | | | | | | | | | | | | |
| Amortization of goodwill | — | — | — | — | — | | | | | | | | | | | | |
| Acquisition related charges | — | — | — | — | — | | | | | | | | | | | | |
| Discontinued use of property | — | — | — | — | — | | | | | | | | | | | | |
| Cost of revenue related to stock option exchange | — | — | — | — | — | | | | | | | | | | | | |
| Stock option exchange | — | — | — | — | — | | | | | | | | | | | | |
| Basic net income per share | — | — | — | — | — | | | | | | | | | | | | |
| Diluted net income per share | — | — | — | — | — | | | | | | | | | | | | |
| Shares used in basic per share computation | — | — | — | — | — | | | | | | | | | | | | |
| Shares used in diluted per share computation | — | — | — | — | — | | | | | | | | | | | | |