| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue: | ||||||||||||||||
| Total revenue | ||||||||||||||||
| YoY growth | +12.7% | -1.0% | -0.5% | +14.6% | ||||||||||||
| Cost of revenue: | ||||||||||||||||
| Total cost of revenue | ||||||||||||||||
| Gross profit | ||||||||||||||||
| % of revenue | 78.9% | 78.4% | 81.6% | 80.1% | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and development | ||||||||||||||||
| Sales and marketing | ||||||||||||||||
| General and administrative | ||||||||||||||||
| Amortization of acquired intangible assets | ||||||||||||||||
| Restructuring charges | ||||||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 72.0% | 68.7% | 56.0% | 65.3% | ||||||||||||
| Income (loss) from operations | ||||||||||||||||
| % of revenue | 6.9% | 9.6% | 25.7% | 14.8% | ||||||||||||
| Interest and other income, net: | ||||||||||||||||
| Interest income | ||||||||||||||||
| Interest expense | ||||||||||||||||
| Other income, net | ||||||||||||||||
| Total interest and other income, net | ||||||||||||||||
| Income (loss) before income tax (benefit) expense | ||||||||||||||||
| Income tax (benefit) expense | ||||||||||||||||
| Net income (loss) | ||||||||||||||||
| % of revenue | 10.4% | 9.0% | 22.0% | 11.8% | ||||||||||||
| Basic net income (loss) per share | ||||||||||||||||
| Diluted net income (loss) per share |