| Line Item | Jul 31, 2026 | Apr 30, 2026 | Jan 31, 2026 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 |
|---|---|---|---|---|---|---|
| Gas, sulfur, and oil royalties received | ||||||
| Interest income | ||||||
| Trust Income | ||||||
| YoY growth | +6.7% | +361.8% | — | |||
| Operating expenses | ||||||
| Related party expenses (Note 3) | ||||||
| Trust Expenses | ||||||
| % of revenue | 6.9% | -14.5% | -12.8% | |||
| Net Income | ||||||
| % of revenue | 93.1% | 85.5% | 87.2% | |||
| Net income per unit (in Dollars per share) |