Akyla Research covers Micron Technology, Inc. — read the latest report (June 28, 2026)
| Line Item | May 28, 2026 | Feb 26, 2026 | Nov 27, 2025 | Aug 28, 2025 | May 29, 2025 | Feb 27, 2025 | Nov 28, 2024 | Aug 29, 2024 | May 30, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | Jun 1, 2023 | Mar 2, 2023 | Dec 1, 2022 | Sep 1, 2022 | Jun 2, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||||||
| YoY growth | +345.7% | +196.3% | +56.7% | +46.0% | +36.6% | ||||||||||||
| Cost of goods sold | |||||||||||||||||
| Gross margin | |||||||||||||||||
| % of revenue | 84.6% | 74.4% | 56.0% | 44.7% | 37.7% | ||||||||||||
| Research and development | |||||||||||||||||
| Selling, general, and administrative | |||||||||||||||||
| Other operating (income) expense, net | |||||||||||||||||
| Operating income | |||||||||||||||||
| % of revenue | 80.4% | 67.6% | 45.0% | 32.3% | 23.3% | ||||||||||||
| Interest income | |||||||||||||||||
| Interest expense | |||||||||||||||||
| Other non-operating income (expense), net | |||||||||||||||||
| Income before income taxes and equity in net income (loss) of equity method investees | |||||||||||||||||
| Net income | |||||||||||||||||
| % of revenue | 68.1% | 57.8% | 38.4% | 28.3% | 20.3% | ||||||||||||
| Basic (in dollars per share) | |||||||||||||||||
| Diluted (in dollars per share) |