| Line Item | Jun 30, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Income: | |||||||||||||||
| Interest income | — | — | — | ||||||||||||
| Payment-in-kind income | — | — | — | ||||||||||||
| Dividend income | — | — | |||||||||||||
| Other income | — | ||||||||||||||
| Total investment income | |||||||||||||||
| Expenses: | |||||||||||||||
| Interest and other financing expenses | |||||||||||||||
| Management fees | |||||||||||||||
| Income based incentive fees | |||||||||||||||
| Professional fees | |||||||||||||||
| Directors’ fees | |||||||||||||||
| Administrative service fees | |||||||||||||||
| General and other expenses | |||||||||||||||
| Total expenses | |||||||||||||||
| Management fees waiver (Note 3) | |||||||||||||||
| Incentive fees waiver (Note 3) | |||||||||||||||
| Net expenses | |||||||||||||||
| Net investment income (loss) before taxes | |||||||||||||||
| Excise tax expense | |||||||||||||||
| Net investment income (loss) after taxes | |||||||||||||||
| Net realized and unrealized gain (loss): | |||||||||||||||
| Net realized gain (loss) on non-controlled/non-affiliated investments | |||||||||||||||
| Foreign currency and other transactions | |||||||||||||||
| Net realized gain (loss) | |||||||||||||||
| Net change in unrealized appreciation (depreciation) on non-controlled/non-affiliated investments | — | — | — | ||||||||||||
| Translation of assets and liabilities in foreign currencies | |||||||||||||||
| Net unrealized appreciation (depreciation) | |||||||||||||||
| Net realized and unrealized gain (loss) | |||||||||||||||
| Net increase in net assets resulting from operations | |||||||||||||||
| Net investment income (loss) per share, basic | |||||||||||||||
| Net investment income (loss) per share, diluted | |||||||||||||||
| Earnings per share - basic | |||||||||||||||
| Earnings per share - diluted |