| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues: | ||||||||||||||||
| License revenue | — | — | ||||||||||||||
| Royalty revenue recognised | ||||||||||||||||
| Total revenues | ||||||||||||||||
| YoY growth | -69.5% | +27.2% | -67.2% | — | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and Development Expense | ||||||||||||||||
| Selling, General and Administrative Expense | ||||||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 1595.1% | 3324.1% | 319.6% | 3033.5% | ||||||||||||
| Operating loss | ||||||||||||||||
| % of revenue | -1495.1% | -3224.1% | -219.6% | -2933.5% | ||||||||||||
| Other income: | ||||||||||||||||
| Interest and Dividend Income (Non-Bank) | ||||||||||||||||
| Total other income | ||||||||||||||||
| Loss before income tax expense | ||||||||||||||||
| Income tax expense | — | |||||||||||||||
| Net loss attributable to common shareholders | ||||||||||||||||
| % of revenue | -1379.6% | -3075.4% | -206.9% | -2781.5% | ||||||||||||
| Earnings Per Share (Basic) | ||||||||||||||||
| Earnings Per Share (Diluted) |