| Revenues | | | | | | | | | | | | | | | | |
| YoY growth | +5.8% | +5.8% | +5.6% | +8.6% | | | | | | | | | | | | |
| Cost of revenues | | | | | | | | | | | | | | | | |
| Gross profit | | | | | | | | | | | | | | | | |
| % of revenue | 29.8% | 28.7% | 28.2% | 28.8% | | | | | | | | | | | | |
| Selling, general, and administrative expenses | | | | | | | | | | | | | | | | |
| Amortization of intangibles and other assets | | | | | | | | | | | | | | | | |
| Restructuring and other charges | | | | | | | | | | | | | | | | |
| Operating income | | | | | | | | | | | | | | | | |
| % of revenue | 12.1% | 10.8% | 7.6% | 11.1% | | | | | | | | | | | | |
| Interest expense | | | | | | | | | | | | | | | | |
| Investment income | | | | | | | | | | | | | | | | |
| Equity method loss, net | | | | | | | | | | | | | | | | |
| Other, net | | | | | | | | | | | | | | | | |
| Earnings from operations before income taxes | | | | | | | | | | | | | | | | |
| Provision for income taxes | | | | | | | | | | | | | | | | |
| Net earnings | | | | | | | | | | | | | | | | |
| % of revenue | 8.0% | 7.9% | 4.7% | 7.3% | | | | | | | | | | | | |
| Less: Net earnings attributable to the noncontrolling interest | | | | | | | | | | | | | | | | |
| Net earnings attributable to Labcorp Holdings Inc. | | | | | | | | | | | | | | | | |
| % of revenue | 8.0% | 7.9% | 4.7% | 7.3% | | | | | | | | | | | | |
| Basic earnings per share (in dollars per share) | | | — | | | | | | | | | | | | | |
| Diluted earnings per share (in dollars per share) | | | — | | | | | | | | | | | | | |
| Asset Impairment Charges | — | — | | | | | | | | | | | | | | |
| Earnings from continuing operations | — | — | — | — | | | | | | | | | | | | |
| Earnings from discontinued operations, net of tax | — | — | — | — | | | | | | | | | | | | |
| Basic earnings per share from continuing operations | — | — | — | — | | | | | | | | | | | | |
| Basic earnings per share from discontinued operations | — | — | — | — | | | | | | | | | | | | |
| Diluted earnings per share from continuing operations | — | — | — | — | | | | | | | | | | | | |
| Diluted earnings per share from discontinued operations | — | — | — | — | | | | | | | | | | | | |
| Earnings before income taxes | — | — | — | — | | | | | | | | | | | | |
| As Previously Reported | — | — | — | — | | | | | | | | | | | | |
| Total revenues | — | — | — | — | | | | | | | | | | | | |
| Total cost of revenue | — | — | — | — | | | | | | | | | | | | |
| Selling, general and administrative expenses | — | — | — | — | | | | | | | | | | | | |
| Other operating and non-operating expenses, net | — | — | — | — | | | | | | | | | | | | |
| Less: Net earnings attributable to noncontrolling interest | — | — | — | — | | | | | | | | | | | | |
| Net earnings attributable to Laboratory Corporation of America Holdings | — | — | — | — | | | | | | | | | | | | |
| Basic earnings per share | — | — | — | — | | | | | | | | | | | | |
| Diluted earnings per share | — | — | — | — | | | | | | | | | | | | |
| Foreign currency translation adjustments | — | — | — | — | | | | | | | | | | | | |
| Net benefit plan adjustments | — | — | — | — | | | | | | | | | | | | |
| Other comprehensive loss before tax | — | — | — | — | | | | | | | | | | | | |
| Provision for income tax related to items of comprehensive earnings | — | — | — | — | | | | | | | | | | | | |
| Other comprehensive loss, net of tax | — | — | — | — | | | | | | | | | | | | |
| Comprehensive earnings | — | — | — | — | | | | | | | | | | | | |
| Revenue, Net | — | — | — | — | | | | | | | | | | | | |
| Reimbursement Revenue | — | — | — | — | | | | | | | | | | | | |
| Cost of sales | — | — | — | — | | | | | | | | | | | | |
| Cost of Reimbursable Expense | — | — | — | — | | | | | | | | | | | | |
| Other comprehensive earnings (loss) before tax | — | — | — | — | | | | | | | | | | | | |
| Other comprehensive earnings (loss), net of tax | — | — | — | — | | | | | | | | | | | | |
| Investment adjustments | — | — | — | — | | | | | | | | | | | | |
| Other comprehensive (loss) earnings before tax | — | — | — | — | | | | | | | | | | | | |
| Provision for income tax related to items of other comprehensive earnings | — | — | — | — | | | | | | | | | | | | |
| Comprehensive earnings attributable to Laboratory Corporation of America Holdings | — | — | — | — | | | | | | | | | | | | |
| Net sales | — | — | — | — | | | | | | | | | | | | |
| Restructuring and other special charges | — | — | — | — | | | | | | | | | | | | |
| Equity method income, net | — | — | — | — | | | | | | | | | | | | |
| Earnings before income taxes | — | — | — | — | | | | | | | | | | | | |
| Net earnings attributable to Laboratory Corporation of America Holdings | — | — | — | — | | | | | | | | | | | | |
| Basic earnings per common share | — | — | — | — | | | | | | | | | | | | |
| Diluted earnings per common share | — | — | — | — | | | | | | | | | | | | |
| options and awards | — | — | — | — | | | | | | | | | | | | |
| debt, net of tax | — | — | — | — | | | | | | | | | | | | |
| dilutive adjustments | — | — | — | — | | | | | | | | | | | | |
| plans and awards | — | — | — | — | | | | | | | | | | | | |
| Income from joint venture partnerships, net | — | — | — | — | | | | | | | | | | | | |
| plans and awards | — | — | — | — | | | | | | | | | | | | |
| debt, net of tax | — | — | — | — | | | | | | | | | | | | |
| dilutive adjustments | — | — | — | — | | | | | | | | | | | | |
| Dilutive effect of employee stock plans and awards | — | — | — | — | | | | | | | | | | | | |
| Effect of convertible
debt, net of tax | — | — | — | — | | | | | | | | | | | | |
| Net earnings including impact of dilutive adjustments | — | — | — | — | | | | | | | | | | | | |