| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||||||
| YoY growth | +4.5% | +0.1% | -3.4% | -5.9% | ||||||||||||
| Direct costs | ||||||||||||||||
| Gross profit | ||||||||||||||||
| % of revenue | 28.5% | 27.3% | 27.2% | 27.7% | ||||||||||||
| Selling, general and administrative expenses | ||||||||||||||||
| Depreciation and amortization | ||||||||||||||||
| Income from operations | ||||||||||||||||
| % of revenue | 5.4% | 3.6% | 2.6% | 4.5% | ||||||||||||
| Other expense, net | ||||||||||||||||
| Income before income taxes | ||||||||||||||||
| Income tax expense | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 3.5% | 2.4% | 1.6% | 3.3% | ||||||||||||
| Earnings per share – basic (in dollars per share) | ||||||||||||||||
| Earnings per share - diluted (in dollars per share) |