| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues: | ||||||||||||||||
| Total revenues | ||||||||||||||||
| YoY growth | +14.4% | +13.3% | +3.1% | +5.7% | ||||||||||||
| Cost of revenues: | ||||||||||||||||
| Cost of revenues | — | — | — | — | ||||||||||||
| Total cost of revenues | ||||||||||||||||
| Selling and marketing expenses | ||||||||||||||||
| Depreciation and amortization | ||||||||||||||||
| General and administrative expenses | ||||||||||||||||
| Total selling, general and administrative expenses | ||||||||||||||||
| Net loss on disposition or impairment | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 4.3% | 8.8% | 6.5% | 6.4% | ||||||||||||
| Net income per basic share (in dollars per share) | ||||||||||||||||
| Net income per diluted share (in dollars per share) |