| Line Item | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 |
|---|---|---|---|
| Total | |||
| YoY growth | +45.1% | ||
| Cost of Revenue | |||
| Gross profit | |||
| % of revenue | 16.1% | ||
| Operating expenses: | |||
| Selling, General and Administrative Expense | |||
| Total operating expenses | |||
| % of revenue | 3.8% | ||
| Operating income | |||
| % of revenue | 12.2% | ||
| Net Interest Income | |||
| Other Income | |||
| Income before income taxes | |||
| Income Tax Expense | |||
| Net income | |||
| % of revenue | 10.4% | ||
| Earnings Per Share (Basic) | |||
| Earnings Per Share (Diluted) |