| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||||||
| YoY growth | -78.7% | -85.2% | -96.5% | -96.0% | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Cost of revenue | ||||||||||||||||
| Technology | ||||||||||||||||
| Sales and marketing | ||||||||||||||||
| Supply development | ||||||||||||||||
| Fulfillment | ||||||||||||||||
| General and administrative | ||||||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 997.1% | 1727.1% | 5292.9% | 2755.2% | ||||||||||||
| Loss from operations | ||||||||||||||||
| % of revenue | -897.1% | -1627.1% | -5192.9% | -2655.2% | ||||||||||||
| Other income, net | ||||||||||||||||
| Interest expense | — | — | ||||||||||||||
| Interest income | ||||||||||||||||
| Interest and penalties on sales tax liability | ||||||||||||||||
| Other income, net | ||||||||||||||||
| Total other income, net | ||||||||||||||||
| Net loss and comprehensive loss | ||||||||||||||||
| % of revenue | -896.9% | -1458.4% | -9662.2% | -2608.7% | ||||||||||||
| Net loss per share - basic (in Dollars per share) | ||||||||||||||||
| Net loss per share - diluted (in Dollars per share) |