| Line Item | Jun 28, 2026 | Mar 29, 2026 | Dec 28, 2025 | Sep 28, 2025 | Jun 29, 2025 | Mar 30, 2025 | Dec 29, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 1, 2023 | Jul 2, 2023 | Apr 2, 2023 | Jan 1, 2023 | Oct 2, 2022 | Jul 3, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue: | |||||||||||||||||
| Total revenue | |||||||||||||||||
| YoY growth | +9.4% | +4.8% | +5.0% | +0.4% | -4.8% | ||||||||||||
| Cost of revenue: | |||||||||||||||||
| Amortization of acquired intangible assets | |||||||||||||||||
| Total cost of revenue | |||||||||||||||||
| Gross profit | |||||||||||||||||
| % of revenue | 66.4% | 66.1% | 65.5% | 67.6% | 65.6% | ||||||||||||
| Operating expense: | |||||||||||||||||
| Research and development | |||||||||||||||||
| Selling, general and administrative | |||||||||||||||||
| Total operating expense | |||||||||||||||||
| % of revenue | 45.3% | 46.9% | 48.1% | 46.7% | 45.4% | ||||||||||||
| Income from operations | |||||||||||||||||
| % of revenue | 21.1% | 19.2% | 17.3% | 20.9% | 20.2% | ||||||||||||
| Other income (expense): | |||||||||||||||||
| Interest income | |||||||||||||||||
| Interest expense | |||||||||||||||||
| Other income (expense), net | |||||||||||||||||
| Total other income (expense), net | |||||||||||||||||
| Income before income taxes | |||||||||||||||||
| Provision for income taxes | |||||||||||||||||
| Net income | |||||||||||||||||
| % of revenue | 17.9% | 12.3% | 28.8% | 13.8% | 22.2% | ||||||||||||
| Basic (in dollars per share) | |||||||||||||||||
| Diluted (in dollars per share) |