| Line Item | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2018 |
|---|---|---|---|---|---|---|---|---|
| Profit or loss [abstract] | ||||||||
| Revenue | ||||||||
| Cost of sales | ||||||||
| Production costs | ||||||||
| Amortisation and depreciation | ||||||||
| Impairment of assets | ||||||||
| Other items | ||||||||
| Gross profit | ||||||||
| Corporate, administration and other expenditure | ||||||||
| Exploration expenditure | ||||||||
| Gains/(losses) on derivatives | ||||||||
| Foreign exchange translation gain/(loss) | ||||||||
| Remeasurement of contingent consideration (c) | ||||||||
| Other operating expenses | ||||||||
| Operating profit | ||||||||
| Acquisition-related costs | ||||||||
| Share of profits from associate | ||||||||
| Impairment of investments in associate | ||||||||
| Investment income | ||||||||
| Finance costs | ||||||||
| Profit before taxation | ||||||||
| Taxation | ||||||||
| Net profit for the year | ||||||||
| Attributable to: | ||||||||
| Non-controlling interest | ||||||||
| Owners of the parent | ||||||||
| Earnings per ordinary share (cents) | ||||||||
| Total earnings | ||||||||
| Diluted earnings per ordinary share (cents) | ||||||||
| Total earnings |