| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues: | ||||||||||||||||
| Total revenues | — | |||||||||||||||
| YoY growth | +17.2% | +30.9% | — | +67.1% | ||||||||||||
| Costs and operating expenses: | ||||||||||||||||
| Cost of goods sold | ||||||||||||||||
| Research and development | ||||||||||||||||
| Selling, general and administrative | ||||||||||||||||
| Restructuring charges | — | — | ||||||||||||||
| Total costs and operating expenses | ||||||||||||||||
| % of revenue | 121.7% | 99.7% | — | 129.4% | ||||||||||||
| Loss from operations | ||||||||||||||||
| % of revenue | -21.7% | 0.3% | — | -29.4% | ||||||||||||
| Interest income | ||||||||||||||||
| Interest expense | ||||||||||||||||
| Other income (expense), net | ||||||||||||||||
| Net loss | ||||||||||||||||
| % of revenue | -29.0% | -7.0% | — | -39.0% | ||||||||||||
| Basic net loss per share (in dollars per share) | ||||||||||||||||
| Diluted net loss per share (in dollars per share) |