| Line Item | Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 |
|---|---|---|---|---|---|
| Revenue | |||||
| YoY growth | -31.5% | ||||
| Cost of revenue | |||||
| Gross profit | |||||
| % of revenue | 50.2% | ||||
| Operating expenses | |||||
| General and administrative expenses | |||||
| Selling expenses | |||||
| Total operating expenses | |||||
| % of revenue | 94.6% | ||||
| (Loss) Income from operations | |||||
| % of revenue | -44.5% | ||||
| Other income (expenses) | |||||
| Interest income | |||||
| Interest expenses | |||||
| Gain (Loss) on disposal of property and equipment | |||||
| Other (expenses) income, net | |||||
| Total other income (expenses), net | |||||
| (Loss) Profit before income tax | |||||
| Income tax expense | |||||
| Net (loss) income | |||||
| % of revenue | -56.2% | ||||
| Other comprehensive income | |||||
| Net (loss) income | |||||
| % of revenue | -56.2% | ||||
| Foreign currency translation | |||||
| Comprehensive income | |||||
| Basic (losses) earnings per share (in Dollars per share) | |||||
| Diluted (losses) earnings per share (in Dollars per share) |