| Line Item | Jun 30, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment income | |||||||||||||||
| Paid-in-kind interest income | — | ||||||||||||||
| Fee income | — | — | |||||||||||||
| Total investment income | |||||||||||||||
| Operating expenses | |||||||||||||||
| Management fees | |||||||||||||||
| Subordinated income incentive fees | |||||||||||||||
| Administrative services expenses | |||||||||||||||
| Accounting and administrative fees | |||||||||||||||
| Interest expense | |||||||||||||||
| Other general and administrative expenses | |||||||||||||||
| Total operating expenses | |||||||||||||||
| Subordinated income incentive fee waiver | — | — | |||||||||||||
| Total expenses | — | — | |||||||||||||
| Net investment income | |||||||||||||||
| Realized and unrealized gain/loss | |||||||||||||||
| Net realized gain (loss) on investments: | — | ||||||||||||||
| Net realized gain (loss) on foreign currency forward contracts | |||||||||||||||
| Net realized gain (loss) on foreign currency | |||||||||||||||
| Net change in unrealized appreciation (depreciation) on investments: | — | ||||||||||||||
| Net change in unrealized appreciation (depreciation) on foreign currency forward contracts | |||||||||||||||
| Net change in unrealized gain (loss) on foreign currency | |||||||||||||||
| Total net realized and unrealized gain (loss) | |||||||||||||||
| Provision for taxes on investments | |||||||||||||||
| Realized loss on extinguishment of debt | |||||||||||||||
| Net increase (decrease) in net assets resulting from operations | |||||||||||||||
| Net increase (decrease) in net assets resulting from operations (Earnings (Losses) per share of common stock) - basic (in dollars per share) | |||||||||||||||
| Net increase (decrease) in net assets resulting from operations (Earnings (Losses) per share of common stock) - diluted (in dollars per share) |