| Line Item | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 |
|---|---|---|---|---|---|
| Number of shares outstanding at beginning of period | — | ||||
| Increase (decrease) in number of ordinary shares issued | — | ||||
| Increase (decrease) through change in equity of subsidiaries, equity | — | ||||
| Net Cash from Financing Activities | |||||
| Issuance of Conversion of Debentures (in Shares) | — | ||||
| Issuance of Conversion Of Debenture | — | ||||
| Issuance of Shares on Vesting of RSUs Shares | |||||
| Issue of equity | |||||
| Increase (decrease) through share-based payment transactions, equity | |||||
| Cancellation of Stock Options | |||||
| Exercise of Warrants | — | ||||
| Profit or Loss | |||||
| Number of shares outstanding at end of period | |||||
| Issuance of shares on debt settlement, shares | — | ||||
| Issuance of shares on debt settlement | — | ||||
| Issuance of shares on financing - shares | |||||
| Issuance of shares on financing | |||||
| Increase Decrease in Flow-through share liability | |||||
| Issuance of shares per agreements - shares | |||||
| Issuance of shares per agreements | |||||
| Issuance of shares per option agreements - shares | |||||
| Issuance of shares per option agreements | |||||
| Cancellation of RSUs |