| Line Item | Jun 26, 2026 | Mar 27, 2026 | Dec 26, 2025 | Sep 26, 2025 | Jun 27, 2025 | Mar 28, 2025 | Dec 27, 2024 | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 30, 2022 | Sep 30, 2022 | Jun 24, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| YoY growth | +44.6% | +39.3% | +35.9% | +21.6% | +20.8% | ||||||||||||
| Cost of revenues | |||||||||||||||||
| Gross profit | |||||||||||||||||
| % of revenue | 12.0% | 11.9% | 12.2% | 11.9% | 12.2% | ||||||||||||
| Selling, general and administrative expenses | |||||||||||||||||
| Restructuring and other related costs | |||||||||||||||||
| Operating income | |||||||||||||||||
| % of revenue | 10.2% | 9.9% | 10.1% | 9.6% | 9.8% | ||||||||||||
| Interest income | |||||||||||||||||
| Interest expense | — | — | — | — | — | ||||||||||||
| Foreign exchange gain (loss), net | |||||||||||||||||
| Other income (expense), net | |||||||||||||||||
| Income before income taxes | |||||||||||||||||
| Income tax expense | |||||||||||||||||
| Net income | |||||||||||||||||
| % of revenue | 10.6% | 10.3% | 9.9% | 9.8% | 9.6% | ||||||||||||
| Basic (in USD per share) | |||||||||||||||||
| Diluted (in USD per share) |