| Line Item | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Revenue | ||||
| YoY growth | -10.7% | |||
| Cost of revenues | ||||
| Gross Profit | ||||
| % of revenue | 11.8% | |||
| Operating expenses: | ||||
| Selling and marketing expenses | ||||
| General and administrative expenses | ||||
| Research and development expenses | ||||
| Total operating expenses | ||||
| % of revenue | -10.6% | |||
| Income (loss) from operations | ||||
| % of revenue | 1.2% | |||
| Net Interest Income | ||||
| Gain/Loss on Investments | ||||
| Interest and Dividend Income (Non-Bank) | ||||
| Non-Operating Income (Expense) | ||||
| Income (loss) before income taxes | ||||
| Income tax expense | ||||
| Net income (loss) | ||||
| % of revenue | 2.7% | |||
| Net income (loss) attributable to ordinary shareholders | ||||
| Earnings Per Share (Basic) | ||||
| Earnings Per Share (Diluted) |