| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collaboration revenue | ||||||||||||||||
| YoY growth | +112.7% | -45.1% | +223.8% | +4.4% | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and development | ||||||||||||||||
| General and administrative | ||||||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 154.8% | 760.3% | 358.2% | 326.9% | ||||||||||||
| Loss from operations | ||||||||||||||||
| % of revenue | -54.8% | -660.3% | -258.2% | -226.9% | ||||||||||||
| Other income, net: | ||||||||||||||||
| Interest income | ||||||||||||||||
| Other income (expense), net | — | — | ||||||||||||||
| Total other income, net | ||||||||||||||||
| Net loss | ||||||||||||||||
| % of revenue | -44.7% | -608.4% | -234.3% | -194.4% | ||||||||||||
| Net loss per share attributable to common stockholders—basic (in dollars per share) | ||||||||||||||||
| Net loss per share attributable to common stockholders—diluted (in dollars per share) |