| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues from contracts with customers: | ||||||||||||||||
| Total revenue | ||||||||||||||||
| YoY growth | +57.1% | +58.4% | +65.7% | +23.2% | ||||||||||||
| Operating costs and expenses: | ||||||||||||||||
| Lease operating expenses | ||||||||||||||||
| Gathering system operating expenses | ||||||||||||||||
| Depletion, depreciation, amortization, and accretion | ||||||||||||||||
| Impairment expense | ||||||||||||||||
| Gain on sale of oil and gas properties | — | — | — | |||||||||||||
| Transaction costs | — | — | ||||||||||||||
| General and administrative expenses: | ||||||||||||||||
| Stock based compensation expense | ||||||||||||||||
| Other general and administrative expenses | ||||||||||||||||
| Total operating costs and expenses | ||||||||||||||||
| % of revenue | 54.1% | 57.8% | 229.0% | 93.3% | ||||||||||||
| Operating (loss) income | ||||||||||||||||
| % of revenue | 45.9% | 42.2% | -129.0% | 6.7% | ||||||||||||
| Other income (expense): | ||||||||||||||||
| Interest income | ||||||||||||||||
| Interest expense | ||||||||||||||||
| Gain (loss) on derivative contracts, net | ||||||||||||||||
| Other income, net | ||||||||||||||||
| Net (loss) income before income tax expense | ||||||||||||||||
| Income tax (benefit) expense | ||||||||||||||||
| NET (LOSS) INCOME | ||||||||||||||||
| Currency translation adjustments | ||||||||||||||||
| NET COMPREHENSIVE (LOSS) INCOME | ||||||||||||||||
| Net (loss) income per share, basic (in dollars per share) | ||||||||||||||||
| Net (loss) income per share, diluted (in dollars per share) |