| Line Item | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| YoY growth | +11.3% | ||||||||
| Cost of revenues | |||||||||
| Gross profit | |||||||||
| % of revenue | 15.4% | ||||||||
| Operating expenses: | |||||||||
| Research and development, net | |||||||||
| Selling, general and administrative | |||||||||
| Operating income | |||||||||
| % of revenue | 4.5% | ||||||||
| Financial (expense) income | |||||||||
| Income before income taxes | |||||||||
| Income tax benefit (expenses), net | |||||||||
| Net income | |||||||||
| % of revenue | 1.6% | ||||||||
| Basic income per ordinary share attributable to Eltek Ltd. shareholders | |||||||||
| Diluted income per ordinary share attributable to Eltek Ltd. shareholders |