| May 1, 2026 | Jan 30, 2026 | Oct 31, 2025 | Aug 1, 2025 | May 2, 2025 | Jan 31, 2025 | Nov 1, 2024 | Aug 2, 2024 | May 3, 2024 | Feb 2, 2024 | Nov 3, 2023 | Aug 4, 2023 | May 5, 2023 | Feb 3, 2023 | Oct 28, 2022 | Jul 29, 2022 | Apr 29, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +3.4% | +5.9% | +4.6% | +5.1% | +5.3% | ||||||||||||
| 31.6% | 30.4% | 29.9% | 31.3% | 31.0% | ||||||||||||
| 5.9% | 5.6% | 4.0% | 5.6% | 5.5% | ||||||||||||
| 4.1% | 3.9% | 2.7% | 3.8% | 3.8% | ||||||||||||
| — | ||||||||||||||||
| — |