| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product revenue | ||||||||||||||||
| YoY growth | +20.6% | +26.3% | +37.3% | +83.6% | ||||||||||||
| Cost of goods sold | ||||||||||||||||
| Gross profit | ||||||||||||||||
| % of revenue | 89.8% | 85.1% | 85.5% | 87.2% | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and development expenses | ||||||||||||||||
| Selling, general and administrative expenses | ||||||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 81.5% | 91.6% | 96.0% | 89.1% | ||||||||||||
| Operating income | ||||||||||||||||
| % of revenue | 8.2% | -6.5% | -10.5% | -1.9% | ||||||||||||
| Interest income | ||||||||||||||||
| Other expense | ||||||||||||||||
| Income before income taxes | ||||||||||||||||
| Income tax expense | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 9.2% | -4.3% | -9.1% | 4.0% | ||||||||||||
| Basic income per common share (in dollars per share) | ||||||||||||||||
| Diluted income per common share (in dollars per share) |