| Line Item | Sep 30, 2026 | Sep 30, 2025 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue | |||||||||||||
| YoY growth | +6.0% | ||||||||||||
| Operating Expenses | |||||||||||||
| Fuel for electric generation | |||||||||||||
| Purchased power – related parties | |||||||||||||
| Maintenance and other operating expenses | |||||||||||||
| NorthStar Clean Energy impairment, disposal, and exit costs | |||||||||||||
| Depreciation and amortization | |||||||||||||
| General taxes | |||||||||||||
| Total operating expenses | |||||||||||||
| % of revenue | 97.8% | ||||||||||||
| Operating Income | |||||||||||||
| % of revenue | 2.2% | ||||||||||||
| Other Income (Expense) | |||||||||||||
| Non-operating retirement benefits, net | |||||||||||||
| NorthStar Clean Energy impairment of equity method investments | |||||||||||||
| Other income | |||||||||||||
| Other expense | |||||||||||||
| Total other income | |||||||||||||
| Interest Charges | |||||||||||||
| Interest on long-term debt | |||||||||||||
| Interest expense – related parties | |||||||||||||
| Other interest expense | |||||||||||||
| Allowance for borrowed funds used during construction | |||||||||||||
| Total interest charges | |||||||||||||
| Income (Loss) Before Income Taxes | |||||||||||||
| Income Tax Expense (Benefit) | |||||||||||||
| Net Income (Loss) | |||||||||||||
| % of revenue | -4.2% | ||||||||||||
| Loss Attributable to Noncontrolling Interests, Including Impairment $(102), $—, $(102), and $— | |||||||||||||
| Net Income | |||||||||||||
| % of revenue | 5.6% | ||||||||||||
| Preferred Stock Dividends | |||||||||||||
| Net Income (Loss) Available to Common Stockholders | |||||||||||||
| Basic Earnings Per Average Common Share (in dollars per share) | |||||||||||||
| Diluted Earnings Per Average Common Share (in dollars per share) |