| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service revenues and sales | ||||||||||||||||
| YoY growth | +8.8% | +1.6% | -0.1% | +3.1% | ||||||||||||
| Cost of services provided and goods sold (excluding depreciation) | ||||||||||||||||
| Selling, general and administrative expenses | ||||||||||||||||
| Depreciation | ||||||||||||||||
| Goodwill Impairment | ||||||||||||||||
| Other operating expense | ||||||||||||||||
| Total costs and expenses | ||||||||||||||||
| % of revenue | 86.8% | 87.1% | 84.3% | 88.0% | ||||||||||||
| Income from operations | ||||||||||||||||
| % of revenue | 13.2% | 12.9% | 15.7% | 12.0% | ||||||||||||
| Interest expense | ||||||||||||||||
| Other income - net | ||||||||||||||||
| Income before income taxes | ||||||||||||||||
| Income taxes | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 10.1% | 10.1% | 12.0% | 10.3% | ||||||||||||
| Net income | ||||||||||||||||
| Net income |