| Line Item | Jun 30, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||||
| YoY growth | +470.2% | -21.2% | -56.6% | ||||||||||||
| Operating expenses | |||||||||||||||
| Selling, General and Administrative Expense | |||||||||||||||
| Research and development expense | — | — | |||||||||||||
| Depreciation Expense | — | — | |||||||||||||
| Total operating expenses | |||||||||||||||
| % of revenue | 28050.5% | 41259.5% | 60050.9% | ||||||||||||
| Loss from operations | |||||||||||||||
| % of revenue | -27950.5% | -41159.5% | -59950.9% | ||||||||||||
| Other income (expenses) | |||||||||||||||
| Total Interest Income | |||||||||||||||
| Interest expense | |||||||||||||||
| Total other (expenses) | |||||||||||||||
| Income Before Tax | |||||||||||||||
| Income Tax Expense | — | — | — | ||||||||||||
| Net loss | |||||||||||||||
| % of revenue | -28012.5% | -41219.9% | -60053.8% | ||||||||||||
| Earnings Per Share (Basic) | |||||||||||||||
| Earnings Per Share (Diluted) |