| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Total revenues | ||||||||||||||||
| YoY growth | -7.3% | -12.6% | -3.1% | -13.8% | ||||||||||||
| Selling, general and administrative expense | ||||||||||||||||
| Other income (expense), net | ||||||||||||||||
| Income before income tax expense | ||||||||||||||||
| Income tax expense | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 3.9% | 3.1% | 2.9% | 3.8% | ||||||||||||
| Basic | ||||||||||||||||
| Diluted |