| May 2, 2026 | Jan 31, 2026 | Nov 1, 2025 | Aug 2, 2025 | May 3, 2025 | Feb 1, 2025 | Nov 2, 2024 | Aug 3, 2024 | May 4, 2024 | Feb 3, 2024 | Oct 28, 2023 | Jul 29, 2023 | Apr 29, 2023 | Jan 28, 2023 | Oct 29, 2022 | Jul 30, 2022 | Apr 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +14.1% | +11.3% | +7.1% | +9.7% | +6.0% | ||||||||||||
| — | — | — | ||||||||||||||
| — | ||||||||||||||||
| 95.0% | 88.5% | 94.9% | 95.3% | 94.7% | ||||||||||||
| 4.0% | 8.5% | 3.9% | 3.5% | 4.0% | ||||||||||||
| — | ||||||||||||||||
| — |